Student Tools
Upcoming Course Dates and Costs
Below is our schedule of public course costs and upcoming course dates. Courses start at 9am and conclude at 4pm.
| Course Name | Cost (incl. GST) |
Jan 2010 |
Feb 2010 |
Mar 20010 |
| Microsoft Excel Introduction | $300 | 23rd | ||
| Microsoft Excel Intermediate | $300 | 22nd | 22nd | 10th |
| Microsoft Excel Advanced | $300 | 30th | ||
| Microsoft Outlook | $300 | 13th | ||
| Microsoft Powerpoint | $300 | |||
| Microsoft Project Introduction (2 days) | $660 | |||
| Microsoft Word Introduction | $300 | 16th | 20th | |
| Microsoft Word Intermediate | $300 | 23rd | 9th | |
| Microsoft Word Advanced | $300 | |||
| MYOB Software Introduction | $300 | |||
| Windows Introduction | $300 | |||
| Certificate IV in Training and Assessment*(5 day Intensive Course) | $1700 | 23rd-25th | 2nd -3rd |
* Note - Certificate IV in Training and Assessment does not incur GST.





